Dynamic price for gas heating
- More affordable fixed monthly price
- Price changes every month
- Includes a monthly fee
- Indefinite contract
- Upon signing up as a client a permanent fuel discount of -3 cents/liter is applied
For whom is the Dynamic price package intended?
The variable rate package for gas heating is intended for households with high gas consumption.
- The package offers a more affordable gas price, allowing for cost savings in cases of higher consumption.
- The variable package allows you to follow market prices and obtain a price as close as possible to the market rate, yet it still provides security against price changes.
The package includes a monthly fee.
In the variable rate package, the gas price is fixed monthly and changes each month.
Package Prices Including VAT
The price for the new month will be published on the website 30 days before the beginning of the month.
| Price € cents/kWh | Price € EUR/m³ | Monthly Fee EUR | |
|---|---|---|---|
| March 2026 | 6.16 | 0.665 | 1.03 |
| February 2026 | 4.72 | 0.510 | 1.03 |
| January 2026 | 4.77 | 0.515 | 1.03 |
| December 2025 | 4.86 | 0.525 | 1.03 |
| November 2025 | 4.86 | 0.525 | 1.03 |
| October 2025 | 4.86 | 0.525 | 1.03 |
| September 2025 | 5.14 | 0.555 | 1.03 |
| August 2025 | 5.23 | 0.565 | 1.03 |
| July 2025 | 5.23 | 0.565 | 1.03 |
| June 2025 | 4.95 | 0.535 | 1.02 |
| May 2025 | 5.88 | 0.635 | 1.02 |
| April 2025 | 6.34 | 0.685 | 1.02 |
| March 2025 | 6.53 | 0.705 | 1.02 |
| February 2025 | 6.34 | 0.685 | 1.02 |
| January 2025 | 5.88 | 0.635 | 1.02 |
| December 2024 | 5.58 | 0.600 | 1.02 |
| November 2024 | 5.49 | 0.590 | 1.02 |
| October 2024 | 5.49 | 0.590 | 1.02 |
| September 2024 | 4.83 | 0.520 | 1.02 |
| August 2024 | 5.40 | 0.580 | 1.02 |
| July 2024 | 5.40 | 0.580 | 1.02 |
| June 2024 | 4.18 | 0.445 | 1.02 |
| May 2024 | 3.75 | 0.40 | 1.02 |
| April 2024 | 3.75 | 0.405 | 1.02 |
| March 2024 | 4.12 | 0.445 | 1.02 |
| February 2024 | 4.40 | 0.475 | 1.02 |
| January 2024 | 5.42 | 0.585 | 1.02 |
| December 2023 | 6.76 | 0.730 | 1.00 |
| November 2023 | 5.28 | 0.570 | 1.00 |
| October 2023 | 5.28 | 0.570 | 1.00 |
| September 2023 | 4.07 | 0.440 | 1.00 |
| August 2023 | 4.86 | 0.510 | 1.00 |
| July 2023 | 4.00 | 0.420 | 1.00 |
| June 2023 | 5.71 | 0.600 | 1.00 |
| May 2023 | 6.19 | 0.650 | 1.00 |
| April 2023 | 6.14 | 0.650 | 1.00 |
| March 2023 | 7.62 | 0.80 | 1.00 |
| February 2023 | 11.43 | 1.200 | 1.00 |
| January 2023 | 16.38 | 1.720 | 1.00 |
| December 2022 | 16.38 | 1.720 | 1.00 |
| November 2022 | 26.67 | 2.80 | 1.00 |
| October 2022 | 42.86 | 4.50 | 1.00 |
| September 2022 | 24.76 | 2.60 | 1.00 |
| August 2022 | 16.11 | 1.690 | 1.00 |
| July 2022 | 13.26 | 1.390 | 1.00 |
| June 2022 | 12.29 | 1.290 | 1.00 |
| May 2022 | 13.24 | 1.390 | 1.00 |
| April 2022 | 11.24 | 1.180 | 1.00 |
| March 2022 | 11.24 | 1.180 | 1.00 |
| February 2022 | 13.81 | 1.450 | 1.00 |
* Prices include VAT
** Estimated heating value for the previous period is 10.8 kWh/m³.
*** Prices also apply to 220 Energia customers with variable gas pricing.
The gas network service is still provided by your local network operator, just like the electricity network service. The gas consumption is calculated for the seller based on data from the network operator, who also sends a separate invoice for the network service and gas excise duty.