Gas
Dynamic price for gas heating
-
More affordable fixed monthly price
-
Price changes every month
-
Includes a monthly fee
-
Indefinite contract
-
Hot food, coffee, pastries in Alexela's convenience stores permanently -15%
-
Upon signing up as a client a permanent fuel discount of -5 cents/liter is applied
For whom is the Dynamic price package intended?
The variable rate package for gas heating is intended for households with high gas consumption.
- The package offers a more affordable gas price, allowing for cost savings in cases of higher consumption.
- The variable package allows you to follow market prices and obtain a price as close as possible to the market rate, yet it still provides security against price changes.
The package includes a monthly fee.
In the variable rate package, the gas price is fixed monthly and changes each month.
Monthly package sales prices including VAT
We publish the price for the new month on our website 30 days before the start of the next month.
Price (in €) c/kWh | Price (in €) EUR/m3 | Monthly fee (in €) | |
---|---|---|---|
December 2024 | 5,58 | 0,60 | 1,02 |
November 2024 | 5,49 | 0,59 | 1,02 |
October 2024 | 5,49 | 0,59 | 1,02 |
September 2024 | 4,84 | 0,52 | 1,02 |
August 2024 | 5,40 | 0,58 | 1,02 |
July 2024 | 5,40 | 0,58 | 1,02 |
June 2024 | 4,18 | 0,44 | 1,02 |
May 2024 | 3,75 | 0,40 | 1,02 |
April 2024 | 3,75 | 0,40 | 1,02 |
March 2024 | 4,12 | 0,45 | 1,02 |
February 2024 | 4,40 | 0,47 | 1,02 |
January 2024 | 5,42 | 0,58 | 1,02 |
December 2023 | 6,76 | 0,73 | 1,00 |
November 2023 | 5,28 | 0,57 | 1,00 |
October 2023 | 5,28 | 0,57 | 1,00 |
September 2023 | 4,07 | 0,44 | 1,00 |
August 2023 | 4,86 | 0,51 | 1,00 |
July 2023 | 4,00 | 0,42 | 1,00 |
June2023 | 5,71 | 0,60 | 1,00 |
May 2023 | 6,19 | 0,65 | 1,00 |
* Prices include VAT
** Estimated calorific value for the previous period: 10.8 kWh/m3.
Your local network operator provides the gas network service, just as with the electricity network service. The gas consumption amount is calculated for the seller based on the consumption data from the network operator, and the network operator sends a separate invoice for the network service and the gas excise duty.